Tables#
pathfinder2e_stats.tables reproduces a variety of tables from the Player Core and GM Core manuals.
All tables are either DataArray or Dataset objects with at least an integer level dimension, plus extra table-specific dimensions.
PC tables#
PC#
These tables let us calculate a typical baseline of the various bonuses for most common Player Character (PC) builds for each level.
For example, let’s use them to calculate the attack bonus progression of a typical Rogue as they gain levels, not counting any temporary buffs/debuffs they may have:
import pathfinder2e_stats as pf2
rogue_atk_bonus = (
# Start with DEX+4 at level 1 and always increase it
pf2.tables.PC.ability_bonus.boosts.sel(initial=4, drop=True)
# Get an Apex item at level 17 for +1 DEX
+ pf2.tables.PC.ability_bonus.apex
# Upgrade weapons as soon as possible: +1 at level 2, +2 at level 10, etc.
+ pf2.tables.PC.attack_item_bonus.potency_rune
# Trained (+2) at level 1, Expert (+4) at level 5, Master (+6) at level 13
+ pf2.tables.PC.weapon_proficiency.rogue
# Add level to proficiency
+ pf2.tables.PC.level
)
rogue_atk_bonus.display("attack bonus", transpose=True)
| level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| variable | ||||||||||||||||||||
| attack bonus | 7 | 9 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 26 | 27 | 28 | 30 | 32 | 33 | 34 | 36 |
The PC tables are Datasets in a container which can be accessed by attribute:
pf2.tables.PC
- ability_bonus
- attack_item_bonus
- class_proficiency
- level
- polymorph_attack
- rage
- skill_item_bonus
- skill_proficiency
- spell_proficiency
- untamed_druid_attack
- weapon_dice
- weapon_proficiency
- weapon_specialization
PC.ability_bonus#
Ability bonus (strength, dexterity, etc.) of a typical optimized PC.
Coordinates:
level (int): PC level in the range [1, 20]
initial (int): 4, 3, 2, 1. Number of boosts at level 1 for a given ability
Data variables:
boosts (level, initial) (int): Ability bonus from boosts at level 1, 5, 10, 15, 20
apex (level) (int): Apex item. A character can invest only one; typically it is chosen for the key ability (although it’s not uncommon for Alchemists and Inventors to boost STR or DEX instead of INT).
pf2.tables.PC.ability_bonus.display()
| variable | boosts | apex | |||
|---|---|---|---|---|---|
| initial | 4 | 3 | 2 | 1 | |
| level | |||||
| 1 | 4 | 3 | 2 | 1 | 0 |
| 2 | 4 | 3 | 2 | 1 | 0 |
| 3 | 4 | 3 | 2 | 1 | 0 |
| 4 | 4 | 3 | 2 | 1 | 0 |
| 5 | 4 | 4 | 3 | 2 | 0 |
| 6 | 4 | 4 | 3 | 2 | 0 |
| 7 | 4 | 4 | 3 | 2 | 0 |
| 8 | 4 | 4 | 3 | 2 | 0 |
| 9 | 4 | 4 | 3 | 2 | 0 |
| 10 | 5 | 4 | 4 | 3 | 0 |
| 11 | 5 | 4 | 4 | 3 | 0 |
| 12 | 5 | 4 | 4 | 3 | 0 |
| 13 | 5 | 4 | 4 | 3 | 0 |
| 14 | 5 | 4 | 4 | 3 | 0 |
| 15 | 5 | 5 | 4 | 4 | 0 |
| 16 | 5 | 5 | 4 | 4 | 0 |
| 17 | 5 | 5 | 4 | 4 | 1 |
| 18 | 5 | 5 | 4 | 4 | 1 |
| 19 | 5 | 5 | 4 | 4 | 1 |
| 20 | 6 | 5 | 5 | 4 | 1 |
PC.attack_item_bonus#
Item bonus to attack rolls.
Coordinates:
level (int): Item level in the range [1, 20]. It is assumed players will acquire this item as soon as their level allows.
Data variables:
potency_rune (level) (int): Item bonus obtained from a permanent Weapon Potency runes or Weapon Potency Solarian crystals. Before the rune/crystal becomes available at level 2, item bonus of non-magical weapons.
improvement (level) (int): Item bonus obtained from a permanent Starfinder weapon improvement
bomb (level) (int): Item bonus for Alchemist’s bombs
bestial_mutagen (level) (int): Item bonus gained from Bestial Mutagen
fury_cocktail (level) (int): Item bonus gained from Fury Cocktail
runic_weapon (level) (int): Item bonus gained from Runic Weapon
gate_attenuator (level) (int): Item bonus gained from Gate Attenuator. Note: does not increase impulse DC; only impulse attack modifier.
Notes:
See PC.weapon_dice for extra damage dice from items.
pf2.tables.PC.attack_item_bonus.display()
| variable | potency_rune | improvement | bomb | bestial_mutagen | fury_cocktail | runic_weapon | gate_attenuator |
|---|---|---|---|---|---|---|---|
| level | |||||||
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 8 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 9 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 10 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| 11 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| 12 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| 13 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| 14 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| 15 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| 16 | 3 | 3 | 2 | 3 | 3 | 2 | 2 |
| 17 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 18 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
| 19 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
| 20 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
PC.class_proficiency#
Proficiency bonus to class DC, not including level.
Coordinates:
level (int): PC level in the range [1, 20]
doctrine (str): Cleric doctrines
Data variables:
cleric (level, doctrine) (int): Cleric, depending on their doctrine
(class name) (level) (int): All other Pathfinder and Starfinder classes
kineticist_dedication (level) (int): Kineticist Archetype
pf2.tables.PC.class_proficiency.display()
| variable | alchemist | animist | barbarian | bard | champion | cleric | commander | druid | exemplar | fighter | guardian | gunslinger | inventor | investigator | kineticist | magus | monk | oracle | psychic | ranger | rogue | sorcerer | summoner | swashbuckler | thaumaturge | witch | wizard | envoy | mystic | operative | solarian | soldier | witchwarper | kineticist_dedication | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| doctrine | battle creed | cloistered cleric | warpriest | |||||||||||||||||||||||||||||||||
| level | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 |
| 8 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 |
| 9 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 2 |
| 10 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 2 |
| 11 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 2 |
| 12 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
| 13 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
| 14 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
| 15 | 4 | 2 | 4 | 2 | 4 | 6 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 6 | 6 | 4 |
| 16 | 4 | 2 | 4 | 2 | 4 | 6 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 6 | 6 | 4 |
| 17 | 6 | 2 | 4 | 2 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 2 | 4 | 2 | 2 | 6 | 4 | 2 | 2 | 4 | 6 | 2 | 2 | 4 | 2 | 4 | 6 | 6 | 6 | 4 |
| 18 | 6 | 2 | 4 | 2 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 2 | 4 | 2 | 2 | 6 | 4 | 2 | 2 | 4 | 6 | 2 | 2 | 4 | 2 | 4 | 6 | 6 | 6 | 4 |
| 19 | 6 | 2 | 6 | 2 | 6 | 8 | 8 | 8 | 8 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 2 | 6 | 2 | 2 | 6 | 6 | 2 | 2 | 6 | 6 | 2 | 2 | 4 | 2 | 6 | 6 | 8 | 6 | 4 |
| 20 | 6 | 2 | 6 | 2 | 6 | 8 | 8 | 8 | 8 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 2 | 6 | 2 | 2 | 6 | 6 | 2 | 2 | 6 | 6 | 2 | 2 | 4 | 2 | 6 | 6 | 8 | 6 | 4 |
PC.polymorph_attack#
Fixed attack bonus of Polymorph spells, heightened to the top rank available to a full caster character. Only used if higher than the character’s own unarmed attack bonus.
Coordinates:
level (int): PC level in the range [1, 20]
Data variables:
animal (level) (int): Animal Form / Untamed Form
insect (level) (int): Insect Form / Insect Shape1
dinosaur (level) (int): Dinosaur Form / Ferocious Shape1
aerial (level) (int): Aerial Form / Soaring Shape1
plant (level) (int): Plant Form / Plant Shape1
elemental (level) (int): Elemental Form / Elemental Shape1
dragon (level) (int): Dragon Form / Dragon Shape1
monstrosity (level) (int): Monstrosity Form / Monstrosity Shape1
ooze (level) (int): Ooze Form
fey (level) (int): Fey Form
aberrant (level) (int): Aberrant Form
daemon (level) (int): Daemon Form
demon (level) (int): Demon Form
devil (level) (int): Devil Form
sacred (level) (int): Sacred Form
angel (level) (int): Angel Form
cosmic (level) (int): Cosmic Form
avatar (level) (int): Avatar
element_embodied (level) (int): Element Embodied
nature_incarnate (level) (int): Nature Incarnate / True Shapeshifter1
Notes:
1 This form is available as a focus spell through a feat one level after the slot spell becomes available.
See PC.untamed_druid_attack below.
pf2.tables.PC.polymorph_attack.display()
| variable | animal | insect | dinosaur | aerial | plant | elemental | dragon | monstrosity | ooze | fey | aberrant | daemon | demon | devil | sacred | angel | cosmic | avatar | element_embodied | nature_incarnate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| level | ||||||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 16 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 16 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 18 | 18 | 18 | 18 | 17 | 18 | 0 | 0 | 18 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 18 | 18 | 18 | 18 | 17 | 18 | 0 | 0 | 18 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 18 | 18 | 18 | 21 | 21 | 23 | 22 | 0 | 18 | 16 | 22 | 21 | 22 | 20 | 21 | 0 | 0 | 0 | 0 | 0 |
| 12 | 18 | 18 | 18 | 21 | 21 | 23 | 22 | 0 | 18 | 16 | 22 | 21 | 22 | 20 | 21 | 0 | 0 | 0 | 0 | 0 |
| 13 | 18 | 18 | 25 | 21 | 21 | 25 | 22 | 0 | 18 | 16 | 22 | 21 | 22 | 20 | 21 | 25 | 25 | 0 | 0 | 0 |
| 14 | 18 | 18 | 25 | 21 | 21 | 25 | 22 | 0 | 18 | 16 | 22 | 21 | 22 | 20 | 21 | 25 | 25 | 0 | 0 | 0 |
| 15 | 18 | 18 | 25 | 21 | 21 | 25 | 28 | 28 | 28 | 16 | 22 | 21 | 22 | 20 | 21 | 25 | 25 | 0 | 0 | 0 |
| 16 | 18 | 18 | 25 | 21 | 21 | 25 | 28 | 28 | 28 | 16 | 22 | 21 | 22 | 20 | 21 | 25 | 25 | 0 | 0 | 0 |
| 17 | 18 | 18 | 25 | 21 | 21 | 25 | 28 | 31 | 28 | 16 | 22 | 21 | 22 | 20 | 21 | 30 | 25 | 0 | 0 | 0 |
| 18 | 18 | 18 | 25 | 21 | 21 | 25 | 28 | 31 | 28 | 16 | 22 | 21 | 22 | 20 | 21 | 30 | 25 | 0 | 0 | 0 |
| 19 | 18 | 18 | 25 | 21 | 21 | 25 | 28 | 31 | 28 | 16 | 22 | 21 | 22 | 20 | 21 | 30 | 25 | 33 | 34 | 34 |
| 20 | 18 | 18 | 25 | 21 | 21 | 25 | 28 | 31 | 28 | 16 | 22 | 21 | 22 | 20 | 21 | 30 | 25 | 33 | 34 | 34 |
PC.rage#
Rage damage bonus
Coordinates:
level (int): PC level in the range [1, 20]
drained (int): Drained condition, for Bloodrager instinct
vs (str): [spellcasters, others]: target type for Superstition instinct
Data variables:
bloodrager_weapon (level) (int): Bloodrager’s bonus damage to weapon Strikes
bloodrager_bleed (level) (int): Bloodrager’s bonus persistent bleed damage to weapon Strikes
bloodrager_spells (level, drained) (int): Bloodrager’s bonus damage to attack spells
superstition (level, vs) (int): Superstition instinct’s damage against different types of targets
(other instincts) (level): flat damage bonus for all other instincts
pf2.tables.PC.rage.display()
| variable | animal | bloodrager_weapon | bloodrager_bleed | bloodrager_spells | dragon | elemental | fury | giant | spirit | superstition | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| drained | 0 | 1 | 2 | ||||||||||
| vs | spellcasters | others | |||||||||||
| level | |||||||||||||
| 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 6 | 3 | 4 | 3 |
| 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 6 | 3 | 4 | 3 |
| 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 6 | 3 | 4 | 3 |
| 4 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 3 |
| 5 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 3 |
| 6 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 3 |
| 7 | 5 | 4 | 2 | 4 | 5 | 5 | 8 | 6 | 7 | 10 | 7 | 8 | 7 |
| 8 | 5 | 4 | 2 | 4 | 5 | 5 | 8 | 6 | 7 | 10 | 7 | 8 | 7 |
| 9 | 5 | 4 | 2 | 4 | 5 | 5 | 8 | 6 | 7 | 10 | 7 | 8 | 7 |
| 10 | 5 | 4 | 2 | 4 | 5 | 5 | 8 | 6 | 7 | 10 | 7 | 8 | 7 |
| 11 | 5 | 4 | 2 | 4 | 5 | 5 | 8 | 6 | 7 | 10 | 7 | 8 | 7 |
| 12 | 5 | 4 | 2 | 4 | 5 | 7 | 8 | 6 | 7 | 10 | 7 | 8 | 7 |
| 13 | 5 | 4 | 2 | 4 | 5 | 7 | 8 | 6 | 7 | 10 | 7 | 8 | 7 |
| 14 | 5 | 4 | 2 | 4 | 5 | 7 | 8 | 6 | 7 | 10 | 7 | 8 | 7 |
| 15 | 12 | 8 | 4 | 8 | 9 | 11 | 16 | 12 | 13 | 18 | 13 | 16 | 13 |
| 16 | 12 | 8 | 4 | 8 | 9 | 11 | 16 | 12 | 13 | 18 | 13 | 16 | 13 |
| 17 | 12 | 8 | 4 | 8 | 9 | 11 | 16 | 12 | 13 | 18 | 13 | 16 | 13 |
| 18 | 12 | 8 | 4 | 8 | 9 | 22 | 16 | 12 | 13 | 18 | 13 | 16 | 13 |
| 19 | 12 | 8 | 4 | 8 | 9 | 22 | 16 | 12 | 13 | 18 | 13 | 16 | 13 |
| 20 | 12 | 8 | 4 | 8 | 9 | 22 | 16 | 12 | 13 | 18 | 13 | 16 | 13 |
PC.skill_item_bonus#
Permanent item bonus from items that give blanket +1/+2/+3 to all actions of that skill.
Note: this table is for Pathfinder only.
Coordinates:
level (int): Item level in the range [1, 20]. It is assumed players will acquire this item as soon as their level allows.
Data variables:
(skill) (level) (int): Item bonus applied to the skill
Notes:
For Disarm, Grapple, Trip, and Shove checks made through a weapon with the matching trait, use
PC.attack_item_bonusinstead.This table does not include items that only grant a bonus to one action or only in specific circumstances.
This table does not include item bonuses from consumables, which are typically available when an Alchemist is in the party.
pf2.tables.PC.skill_item_bonus.display()
| variable | acrobatics | arcana | athletics | craft | deception | diplomacy | intimidation | medicine | nature | occultism | performance | religion | society | stealth | survival | thievery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| level | ||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 17 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 |
| 18 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |
| 19 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |
| 20 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |
PC.skill_proficiency#
Skill Proficiency bonus, not including level. This table assumes that important skills are Trained at level 1 and then they are increased at every possible occasion, in order of importance.
Coordinates:
level (int): PC level in the range [1, 20]
priority (int): [1, 2, 3, 4, 5, 6]; smallest is highest. E.g. Priority 1 is the one that will be increased first.
Data variables:
envoy (level, priority) (int): Skill progression for Starfinder Envoys.
rogue (level, priority) (int): Skill progression for Pathfinder Rogues.
others (level, priority) (int): Skill progression for all other Pathfinder and Starfinder classes.
spellcaster_dedication (level, priority) (int) Skill progression for a class other than Envoy or Rogue with a Spellcaster dedication, who needs to make room to satisfy the Prerequisites for Expert Spellcasting by level 12 and Master Spellcasting by level 18, and the skill associated with the spellcasting dedication has the lowest possible priority (3) without delaying feat acquisition.
Notes:
This table does not cover suboptimal choices, like sacrificing the increase of a skill to Expert in order to get an extra skill at Trained.
As classes other than Envoy and Rogue can only maximize 3 skills, priority 4, 5, and 6 are padded with 0s for them due to the design constraints of
xarray.Dataset.
pf2.tables.PC.skill_proficiency.display()
| variable | envoy | rogue | others | spellcaster_dedication | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| priority | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
| level | ||||||||||||||||||||||||
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 3 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 5 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 6 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 7 | 6 | 4 | 4 | 4 | 4 | 2 | 6 | 4 | 4 | 4 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
| 8 | 6 | 6 | 4 | 4 | 4 | 2 | 6 | 6 | 4 | 4 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
